update/install oxide via control panel update

Having problems with the panel? Have questions? Post here!
Post Reply
clumsyzombie
Posts: 49
Joined: Thu May 11, 2017 11:43 pm
Location: Edmond, OK
Contact:

update/install oxide via control panel update

Post by clumsyzombie »

Wanted to let everyone know if you are using the oxide extra tool that was made by Masher make sure you upgrade the .bat file to point to the new location of the area were oxide is going to be saved to from here on out.

In the viewtopic.php?f=21&t=1853&hilit=oxide

once you download that you need to update the test.bat with the following Oxide\oxide
Look for
rem Download plugin
bin\wget.exe -N https://dl.bintray.com/oxidemod/builds/Oxide-Rust.zip

replace it with
rem Download plugin
bin\wget.exe -N https://github.com/OxideMod/Oxide/relea ... e-Rust.zip


Once you do that all should work again they just changed the location and I have also sent a message to Masher to have the package updated with the new URL per the people over at oxide they are going to be moving to github due to issues with bandwidth at bintray.

So wanted to let everyone know.
clumsyzombie
Posts: 49
Joined: Thu May 11, 2017 11:43 pm
Location: Edmond, OK
Contact:

Re: update/install oxide via control panel update

Post by clumsyzombie »

Heads up theey did another change now it is hosted at umod now and I had to change my test.bat from

replace it with
rem Download plugin
bin\wget.exe -N https://github.com/OxideMod/Oxide/relea ... e-Rust.zip

to....

rem Download plugin
bin\wget.exe -N https://umod.org/games/rust/download

This is not working something strange if you https://umod.org/games/rust he says if you copy the link it only point to https://umod.org/games/rust/download not direct to the file like before. when you go and look looks like now with each release they are not making a forwarder or something. wget https://umod.org/games/rust/download then forwards you to
stderr: Location: https://github.com/theumod/uMod.Rust/re ... e.Rust.zip [following]
stderr: --2018-11-03 17:09:16-- https://github.com/theumod/uMod.Rust/re ... e.Rust.zip

But if the directory is going to keep changing then going to be hard to script that.

Script I am trying now that dosn't work


@echo off
rem Usage
rem Run batch file, passing where you want the output copied to

rem Set to where this batch file lives
cd /d C:\Servers\Oxide\oxide

rem Download plugin
bin\wget.exe -N https://umod.org/games/rust/download

rem extract
bin\7za.exe x -y -ooutput Oxide.Rust.zip

rem Copy
robocopy /E /R:2 /W:1 /NP output %1

rem Un-r e m the below line when testing to see output
rem pause
Masher
Site Admin
Posts: 3612
Joined: Thu Apr 20, 2006 2:54 pm
Location: America's Heartland
Contact:

Re: update/install oxide via control panel update

Post by Masher »

Just add -O Oxide.Rust.zip to the wget command. It'll download and place whatever is downloaded into that file so that the rest of the script works.

wget -N https://umod.org/games/rust/download -O Oxide.Rust.zip
Masher
-----------
Please do not PM me unless asked to! We are a small company. If you have an issue or question it would be best to post it in the forums where it can help others in the future.

NEW Join our Discord!
clumsyzombie
Posts: 49
Joined: Thu May 11, 2017 11:43 pm
Location: Edmond, OK
Contact:

Re: update/install oxide via control panel update

Post by clumsyzombie »

So strange issue I am having with it is that I am downloading more now then just the Oxide.Rust.zip when it unzips it should just be the contents is unzipped and then just placed in RustDedicated_Data but I am getting a ton more. I am not sure and in fact the OXIDE file says stop getting it from
Downloads for Oxide are no longer provided nor updated at https://github.com/oxidemod/oxide/releases
Please use the the individual repositories

But I am not using that. I am going to walk away a bit from this been working on it a bit and not getting anywhere

Image

Code: Select all

@echo off
rem Usage
rem Run batch file, passing where you want the output copied to

rem Set to where this batch file lives
cd /d C:\Servers\Oxide\oxide

rem Download plugin
bin\wget.exe -N https://umod.org/games/rust/download -O Oxide.Rust.zip

rem extract
bin\7za.exe x -y -o output Oxide.Rust.zip

rem Copy
robocopy /E /R:2 /W:1 /NP output %1

rem Un-r e m the below line when testing to see output
rem pause

Code: Select all

stderr: WARNING: timestamping does nothing in combination with -O. See the manual
stderr: for details.
stderr: 
stderr: --2018-12-07 08:12:56--  https://umod.org/games/rust/download
stderr: Resolving umod.org (umod.org)... 104.27.89.27, 104.27.88.27
stderr: Connecting to umod.org (umod.org)|104.27.89.27|:443... connected.
stderr: HTTP request sent, awaiting response... 302 Found
stderr: Location: https://github.com/theumod/uMod.Rust/releases/download/2.0.4094/Oxide.Rust.zip [following]
stderr: --2018-12-07 08:12:57--  https://github.com/theumod/uMod.Rust/releases/download/2.0.4094/Oxide.Rust.zip
stderr: Resolving github.com (github.com)... 192.30.253.112, 192.30.253.113
stderr: Connecting to github.com (github.com)|192.30.253.112|:443... connected.
stderr: HTTP request sent, awaiting response... 302 Found
stderr: Location: https://github-production-release-asset-2e65be.s3.amazonaws.com/94599577/c9fd9b80-f979-11e8-8ad8-017c67a62dd1?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20181207%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20181207T141257Z&X-Amz-Expires=300&X-Amz-Signature=715ccff443f63efe8beadd0d0bed9ba5b9a9f86de723d54fe2b4201f1b4c520a&X-Amz-SignedHeaders=host&actor_id=0&response-content-disposition=attachment%3B%20filename%3DOxide.Rust.zip&response-content-type=application%2Foctet-stream [following]
stderr: --2018-12-07 08:12:57--  https://github-production-release-asset-2e65be.s3.amazonaws.com/94599577/c9fd9b80-f979-11e8-8ad8-017c67a62dd1?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20181207%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20181207T141257Z&X-Amz-Expires=300&X-Amz-Signature=715ccff443f63efe8beadd0d0bed9ba5b9a9f86de723d54fe2b4201f1b4c520a&X-Amz-SignedHeaders=host&actor_id=0&response-content-disposition=attachment%3B%20filename%3DOxide.Rust.zip&response-content-type=application%2Foctet-stream
stderr: Resolving github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)... 52.216.229.59
stderr: Connecting to github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)|52.216.229.59|:443... connected.
stderr: HTTP request sent, awaiting response... 200 OK
stderr: Length: 9256553 (8.8M) [application/octet-stream]
stderr: Saving to: 'Oxide.Rust.zip'
stderr: 
stderr:      0K .......... .......... .......... .......... ..........  0%  734K 12s
stderr:     50K .......... .......... .......... .......... ..........  1% 1.46M 9s
stderr:    100K .......... .......... .......... .......... ..........  1% 8.20M 6s
stderr:    150K .......... .......... .......... .......... ..........  2% 1.54M 6s
stderr:    200K .......... .......... .......... .......... ..........  2% 1.49M 6s
stderr:    250K .......... .......... .......... .......... ..........  3% 1.33M 6s
stderr:    300K .......... .......... .......... .......... ..........  3% 8.36M 5s
stderr:    350K .......... .......... .......... .......... ..........  4% 9.20M 5s
stderr:    400K .......... .......... .......... .......... ..........  4% 1.95M 5s
stderr:    450K .......... .......... .......... .......... ..........  5% 8.04M 4s
stderr:    500K .......... .......... .......... .......... ..........  6% 8.90M 4s
stderr:    550K .......... .......... .......... .......... ..........  6% 9.74M 4s
stderr:    600K .......... .......... .......... .......... ..........  7% 9.45M 3s
stderr:    650K .......... .......... .......... .......... ..........  7% 7.63M 3s
stderr:    700K .......... .......... .......... .......... ..........  8% 7.59M 3s
stderr:    750K .......... .......... .......... .......... ..........  8% 8.72M 3s
stderr:    800K .......... .......... .......... .......... ..........  9% 6.55M 3s
stderr:    850K .......... .......... .......... .......... ..........  9% 10.5M 3s
stderr:    900K .......... .......... .......... .......... .......... 10% 9.05M 3s
stderr:    950K .......... .......... .......... .......... .......... 11% 8.56M 2s
stderr:   1000K .......... .......... .......... .......... .......... 11% 5.91M 2s
stderr:   1050K .......... .......... .......... .......... .......... 12% 9.21M 2s
stderr:   1100K .......... .......... .......... .......... .......... 12% 9.78M 2s
stderr:   1150K .......... .......... .......... .......... .......... 13% 10.1M 2s
stderr:   1200K .......... .......... .......... .......... .......... 13% 9.97M 2s
stderr:   1250K .......... .......... .......... .......... .......... 14% 2.48M 2s
stderr:   1300K .......... .......... .......... .......... .......... 14% 9.03M 2s
stderr:   1350K .......... .......... .......... .......... .......... 15% 8.97M 2s
stderr:   1400K .......... .......... .......... .......... .......... 16% 4.87M 2s
stderr:   1450K .......... .......... .......... .......... .......... 16% 6.86M 2s
stderr:   1500K .......... .......... .......... .......... .......... 17% 3.44M 2s
stderr:   1550K .......... .......... .......... .......... .......... 17% 6.49M 2s
stderr:   1600K .......... .......... .......... .......... .......... 18% 8.69M 2s
stderr:   1650K .......... .......... .......... .......... .......... 18% 8.13M 2s
stderr:   1700K .......... .......... .......... .......... .......... 19% 10.9M 2s
stderr:   1750K .......... .......... .......... .......... .......... 19% 11.3M 2s
stderr:   1800K .......... .......... .......... .......... .......... 20% 8.94M 2s
stderr:   1850K .......... .......... .......... .......... .......... 21% 8.67M 2s
stderr:   1900K .......... .......... .......... .......... .......... 21% 6.90M 2s
stderr:   1950K .......... .......... .......... .......... .......... 22% 5.81M 2s
stderr:   2000K .......... .......... .......... .......... .......... 22% 9.47M 2s
stderr:   2050K .......... .......... .......... .......... .......... 23% 8.11M 2s
stderr:   2100K .......... .......... .......... .......... .......... 23% 4.74M 2s
stderr:   2150K .......... .......... .......... .......... .......... 24% 8.43M 1s
stderr:   2200K .......... .......... .......... .......... .......... 24% 9.68M 1s
stderr:   2250K .......... .......... .......... .......... .......... 25% 9.21M 1s
stderr:   2300K .......... .......... .......... .......... .......... 25% 12.6M 1s
stderr:   2350K .......... .......... .......... .......... .......... 26% 10.2M 1s
stderr:   2400K .......... .......... .......... .......... .......... 27% 8.81M 1s
stderr:   2450K .......... .......... .......... .......... .......... 27% 14.9M 1s
stderr:   2500K .......... .......... .......... .......... .......... 28% 10.6M 1s
stderr:   2550K .......... .......... .......... .......... .......... 28% 13.2M 1s
stderr:   2600K .......... .......... .......... .......... .......... 29% 6.09M 1s
stderr:   2650K .......... .......... .......... .......... .......... 29% 9.83M 1s
stderr:   2700K .......... .......... .......... .......... .......... 30% 5.88M 1s
stderr:   2750K .......... .......... .......... .......... .......... 30% 13.2M 1s
stderr:   2800K .......... .......... .......... .......... .......... 31% 10.3M 1s
stderr:   2850K .......... .......... .......... .......... .......... 32% 12.8M 1s
stderr:   2900K .......... .......... .......... .......... .......... 32% 3.09M 1s
stderr:   2950K .......... .......... .......... .......... .......... 33% 11.7M 1s
stderr:   3000K .......... .......... .......... .......... .......... 33% 11.0M 1s
stderr:   3050K .......... .......... .......... .......... .......... 34% 11.3M 1s
stderr:   3100K .......... .......... .......... .......... .......... 34% 9.90M 1s
stderr:   3150K .......... .......... .......... .......... .......... 35% 4.94M 1s
stderr:   3200K .......... .......... .......... .......... .......... 35% 8.87M 1s
stderr:   3250K .......... .......... .......... .......... .......... 36% 4.93M 1s
stderr:   3300K .......... .......... .......... .......... .......... 37% 12.4M 1s
stderr:   3350K .......... .......... .......... .......... .......... 37% 12.4M 1s
stderr:   3400K .......... .......... .......... .......... .......... 38% 8.76M 1s
stderr:   3450K .......... .......... .......... .......... .......... 38% 11.7M 1s
stderr:   3500K .......... .......... .......... .......... .......... 39% 11.8M 1s
stderr:   3550K .......... .......... .......... .......... .......... 39% 10.9M 1s
stderr:   3600K .......... .......... .......... .......... .......... 40% 9.81M 1s
stderr:   3650K .......... .......... .......... .......... .......... 40% 12.9M 1s
stderr:   3700K .......... .......... .......... .......... .......... 41% 10.0M 1s
stderr:   3750K .......... .......... .......... .......... .......... 42% 9.56M 1s
stderr:   3800K .......... .......... .......... .......... .......... 42% 10.5M 1s
stderr:   3850K .......... .......... .......... .......... .......... 43% 12.7M 1s
stderr:   3900K .......... .......... .......... .......... .......... 43% 13.7M 1s
stderr:   3950K .......... .......... .......... .......... .......... 44% 10.9M 1s
stderr:   4000K .......... .......... .......... .......... .......... 44% 10.7M 1s
stderr:   4050K .......... .......... .......... .......... .......... 45% 11.1M 1s
stderr:   4100K .......... .......... .......... .......... .......... 45% 12.4M 1s
stderr:   4150K .......... .......... .......... .......... .......... 46% 11.1M 1s
stderr:   4200K .......... .......... .......... .......... .......... 47% 10.2M 1s
stderr:   4250K .......... .......... .......... .......... .......... 47% 8.52M 1s
stderr:   4300K .......... .......... .......... .......... .......... 48% 11.5M 1s
stderr:   4350K .......... .......... .......... .......... .......... 48% 10.5M 1s
stderr:   4400K .......... .......... .......... .......... .......... 49% 9.11M 1s
stderr:   4450K .......... .......... .......... .......... .......... 49% 11.0M 1s
stderr:   4500K .......... .......... .......... .......... .......... 50% 11.9M 1s
stderr:   4550K .......... .......... .......... .......... .......... 50% 12.7M 1s
stderr:   4600K .......... .......... .......... .......... .......... 51% 8.50M 1s
stderr:   4650K .......... .......... .......... .......... .......... 51% 12.8M 1s
stderr:   4700K .......... .......... .......... .......... .......... 52% 12.0M 1s
stderr:   4750K .......... .......... .......... .......... .......... 53% 8.10M 1s
stderr:   4800K .......... .......... .......... .......... .......... 53% 10.2M 1s
stderr:   4850K .......... .......... .......... .......... .......... 54% 10.7M 1s
stderr:   4900K .......... .......... .......... .......... .......... 54% 13.1M 1s
stderr:   4950K .......... .......... .......... .......... .......... 55% 11.7M 1s
stderr:   5000K .......... .......... .......... .......... .......... 55% 9.80M 1s
stderr:   5050K .......... .......... .......... .......... .......... 56% 11.3M 1s
stderr:   5100K .......... .......... .......... .......... .......... 56% 11.7M 1s
stderr:   5150K .......... .......... .......... .......... .......... 57% 11.4M 1s
stderr:   5200K .......... .......... .......... .......... .......... 58% 7.63M 1s
stderr:   5250K .......... .......... .......... .......... .......... 58% 12.1M 1s
stderr:   5300K .......... .......... .......... .......... .......... 59% 10.5M 1s
stderr:   5350K .......... .......... .......... .......... .......... 59% 13.7M 1s
stderr:   5400K .......... .......... .......... .......... .......... 60% 10.9M 1s
stderr:   5450K .......... .......... .......... .......... .......... 60% 14.1M 1s
stderr:   5500K .......... .......... .......... .......... .......... 61% 10.6M 1s
stderr:   5550K .......... .......... .......... .......... .......... 61% 7.46M 1s
stderr:   5600K .......... .......... .......... .......... .......... 62% 9.78M 0s
stderr:   5650K .......... .......... .......... .......... .......... 63% 11.6M 0s
stderr:   5700K .......... .......... .......... .......... .......... 63% 13.9M 0s
stderr:   5750K .......... .......... .......... .......... .......... 64% 10.5M 0s
stderr:   5800K .......... .......... .......... .......... .......... 64% 8.75M 0s
stderr:   5850K .......... .......... .......... .......... .......... 65% 10.6M 0s
stderr:   5900K .......... .......... .......... .......... .......... 65% 11.5M 0s
stderr:   5950K .......... .......... .......... .......... .......... 66% 10.3M 0s
stderr:   6000K .......... .......... .......... .......... .......... 66% 10.0M 0s
stderr:   6050K .......... .......... .......... .......... .......... 67% 9.88M 0s
stderr:   6100K .......... .......... .......... .......... .......... 68% 8.18M 0s
stderr:   6150K .......... .......... .......... .......... .......... 68% 12.8M 0s
stderr:   6200K .......... .......... .......... .......... .......... 69% 10.6M 0s
stderr:   6250K .......... .......... .......... .......... .......... 69% 12.0M 0s
stderr:   6300K .......... .......... .......... .......... .......... 70% 12.6M 0s
stderr:   6350K .......... .......... .......... .......... .......... 70% 13.8M 0s
stderr:   6400K .......... .......... .......... .......... .......... 71% 7.02M 0s
stderr:   6450K .......... .......... .......... .......... .......... 71% 13.2M 0s
stderr:   6500K .......... .......... .......... .......... .......... 72% 10.5M 0s
stderr:   6550K .......... .......... .......... .......... .......... 73% 6.89M 0s
stderr:   6600K .......... .......... .......... .......... .......... 73% 6.97M 0s
stderr:   6650K .......... .......... .......... .......... .......... 74% 13.0M 0s
stderr:   6700K .......... .......... .......... .......... .......... 74% 11.9M 0s
stderr:   6750K .......... .......... .......... .......... .......... 75% 11.4M 0s
stderr:   6800K .......... .......... .......... .......... .......... 75% 9.34M 0s
stderr:   6850K .......... .......... .......... .......... .......... 76% 10.3M 0s
stderr:   6900K .......... .......... .......... .......... .......... 76% 11.8M 0s
stderr:   6950K .......... .......... .......... .......... .......... 77% 11.7M 0s
stderr:   7000K .......... .......... .......... .......... .......... 77% 11.8M 0s
stderr:   7050K .......... .......... .......... .......... .......... 78% 11.4M 0s
stderr:   7100K .......... .......... .......... .......... .......... 79% 12.5M 0s
stderr:   7150K .......... .......... .......... .......... .......... 79% 9.75M 0s
stderr:   7200K .......... .......... .......... .......... .......... 80% 9.05M 0s
stderr:   7250K .......... .......... .......... .......... .......... 80% 12.5M 0s
stderr:   7300K .......... .......... .......... .......... .......... 81% 9.05M 0s
stderr:   7350K .......... .......... .......... .......... .......... 81% 10.7M 0s
stderr:   7400K .......... .......... .......... .......... .......... 82% 8.89M 0s
stderr:   7450K .......... .......... .......... .......... .......... 82% 12.0M 0s
stderr:   7500K .......... .......... .......... .......... .......... 83% 10.8M 0s
stderr:   7550K .......... .......... .......... .......... .......... 84% 10.7M 0s
stderr:   7600K .......... .......... .......... .......... .......... 84% 9.28M 0s
stderr:   7650K .......... .......... .......... .......... .......... 85% 12.3M 0s
stderr:   7700K .......... .......... .......... .......... .......... 85% 13.0M 0s
stderr:   7750K .......... .......... .......... .......... .......... 86% 12.4M 0s
stderr:   7800K .......... .......... .......... .......... .......... 86% 9.09M 0s
stderr:   7850K .......... .......... .......... .......... .......... 87% 13.2M 0s
stderr:   7900K .......... .......... .......... .......... .......... 87% 9.70M 0s
stderr:   7950K .......... .......... .......... .......... .......... 88% 13.3M 0s
stderr:   8000K .......... .......... .......... .......... .......... 89% 9.60M 0s
stderr:   8050K .......... .......... .......... .......... .......... 89% 8.65M 0s
stderr:   8100K .......... .......... .......... .......... .......... 90% 11.7M 0s
stderr:   8150K .......... .......... .......... .......... .......... 90% 11.6M 0s
stderr:   8200K .......... .......... .......... .......... .......... 91% 11.3M 0s
stderr:   8250K .......... .......... .......... .......... .......... 91% 4.69M 0s
stderr:   8300K .......... .......... .......... .......... .......... 92% 11.1M 0s
stderr:   8350K .......... .......... .......... .......... .......... 92% 13.1M 0s
stderr:   8400K .......... .......... .......... .......... .......... 93% 10.6M 0s
stderr:   8450K .......... .......... .......... .......... .......... 94% 14.3M 0s
stderr:   8500K .......... .......... .......... .......... .......... 94% 13.9M 0s
stderr:   8550K .......... .......... .......... .......... .......... 95% 11.0M 0s
stderr:   8600K .......... .......... .......... .......... .......... 95% 11.5M 0s
stderr:   8650K .......... .......... .......... .......... .......... 96% 13.3M 0s
stderr:   8700K .......... .......... .......... .......... .......... 96% 13.9M 0s
stderr:   8750K .......... .......... .......... .......... .......... 97% 9.78M 0s
stderr:   8800K .......... .......... .......... .......... .......... 97% 9.20M 0s
stderr:   8850K .......... .......... .......... .......... .......... 98% 12.5M 0s
stderr:   8900K .......... .......... .......... .......... .......... 99% 13.2M 0s
stderr:   8950K .......... .......... .......... .......... .......... 99% 11.1M 0s
stderr:   9000K .......... .......... .......... .........            100% 8.64M=1.1s
stderr: 
stderr: 2018-12-07 08:12:58 (7.78 MB/s) - 'Oxide.Rust.zip' saved [9256553/9256553]
stderr: 
stderr: 
stderr: 
stderr: Command Line Error:
stderr: Too short switch:
stderr: -o

-------------------------------------------------------------------------------
   ROBOCOPY     ::     Robust File Copy for Windows                              
-------------------------------------------------------------------------------

  Started : Friday, December 7, 2018 8:12:58 AM
   Source : C:\Servers\Oxide\oxide\output\
     Dest : C:\servers\rust-pvpnight\

    Files : *.*
	    
  Options : *.* /S /E /DCOPY:DA /COPY:DAT /NP /R:2 /W:1 

------------------------------------------------------------------------------

	                   1	C:\Servers\Oxide\oxide\output\
	    New File  		    1228	OXIDE.txt
	  New Dir          0	C:\Servers\Oxide\oxide\output\RustDedicated_Data\
	  New Dir         19	C:\Servers\Oxide\oxide\output\RustDedicated_Data\Managed\
	    New File  		   2.5 m	Assembly-CSharp.dll
	    New File  		   18432	Facepunch.Console.dll
	    New File  		    6144	Facepunch.Rcon.dll
	    New File  		  104448	Mono.Data.Tds.dll
	    New File  		  443392	MySql.Data.dll
	    New File  		    7680	NewAssembly.dll
	    New File  		  180736	Oxide.Core.dll
	    New File  		   87552	Oxide.CSharp.dll
	    New File  		   20992	Oxide.MySql.dll
	    New File  		   1.3 m	Oxide.References.dll
	    New File  		   92672	Oxide.Rust.dll
	    New File  		   21504	Oxide.SQLite.dll
	    New File  		   10752	Oxide.Unity.dll
	    New File  		   22528	System.Configuration.Install.dll
	    New File  		   2.0 m	System.Data.dll
	    New File  		  286720	System.Data.SQLite.dll
	    New File  		  452608	System.Drawing.dll
	    New File  		  988160	System.Runtime.Serialization.dll
	    New File  		   33792	System.Transactions.dll
	  New Dir          4	C:\Servers\Oxide\oxide\output\RustDedicated_Data\Managed\x64\
	    New File  		   1.6 m	libmonoboehm-2.0.so.1
	    New File  		  266544	libMonoPosixHelper.so
	    New File  		  837176	libsqlite3.so
	    New File  		  874496	sqlite3.dll
	  New Dir          7	C:\Servers\Oxide\oxide\output\RustDedicated_Data\Managed\x86\
	    New File  		   1.5 m	libmonoboehm-2.0.so.1
	    New File  		  268792	libMonoPosixHelper.so
	    New File  		  890108	libsqlite3.so
	    New File  		  914432	mono-2.0.dll
	    New File  		  443712	msvcp140.dll
	    New File  		  970912	msvcr120.dll
	    New File  		  683008	sqlite3.dll
	  New Dir          8	C:\Servers\Oxide\oxide\output\uMod.Rust-master\
	    New File  		     185	.editorconfig
	    New File  		    1893	.gitattributes
	    New File  		     957	.gitignore
	    New File  		    1099	LICENSE.md
	    New File  		     472	nuget.config
	    New File  		     865	Oxide.Rust.sln
	    New File  		    4405	README.md
	    New File  		   12314	Steam.ps1
	  New Dir          3	C:\Servers\Oxide\oxide\output\uMod.Rust-master\resources\
	    New File  		  332508	Rust.opj
	    New File  		     625	_start-example.bat
	    New File  		     748	_start-example.sh
	  New Dir          8	C:\Servers\Oxide\oxide\output\uMod.Rust-master\src\
	    New File  		    8703	Oxide.Rust.csproj
	    New File  		   28168	RustCommands.cs
	    New File  		   15404	RustCore.cs
	    New File  		   15205	RustCui.cs
	    New File  		    9639	RustExtension.cs
	    New File  		   22599	RustHooks.cs
	    New File  		   10355	RustPlugin.cs
	    New File  		     296	RustPluginLoader.cs
	  New Dir          5	C:\Servers\Oxide\oxide\output\uMod.Rust-master\src\Libraries\
	    New File  		   18358	Command.cs
	    New File  		     511	Item.cs
	    New File  		   17524	Player.cs
	    New File  		    6208	Rust.cs
	    New File  		    1645	Server.cs
	  New Dir          6	C:\Servers\Oxide\oxide\output\uMod.Rust-master\src\Libraries\Covalence\
	    New File  		   14798	RustCommandSystem.cs
	    New File  		    8336	RustConsolePlayer.cs
	    New File  		    2462	RustCovalenceProvider.cs
	    New File  		   10865	RustPlayer.cs
	    New File  		    4883	RustPlayerManager.cs
	    New File  		    7414	RustServer.cs

------------------------------------------------------------------------------

               Total    Copied   Skipped  Mismatch    FAILED    Extras
    Dirs :        10         9         1         0         0         0
   Files :        61        61         0         0         0         0
   Bytes :   18.12 m   18.12 m         0         0         0         0
   Times :   0:00:01   0:00:01                       0:00:00   0:00:00


   Speed :            10166000 Bytes/sec.
   Speed :             581.703 MegaBytes/min.
   Ended : Friday, December 7, 2018 8:13:00 AM
clumsyzombie
Posts: 49
Joined: Thu May 11, 2017 11:43 pm
Location: Edmond, OK
Contact:

Re: update/install oxide via control panel update

Post by clumsyzombie »

Not sure I have not been able to get this to work since everything moved to umod now. I guess need to redo it all. I am working on it but having issues. Dose anyone have time to update this to work with umod now?
Post Reply